| | | # |
Mozzarella | 4.50
| 29 |
Mozzarella and garlic | 5.50 | 30 |
Mozzarella and anchovies | 5.75 | 31 |
Mozzarella and ham | 5.50 | 32 |
Mozzarella with sweet (red) peppers | 5.75 | 33 |
Mozzarella, ham, and sweet (red) peppers | 6.50 | 34 |
| Mozzarella with hard boiled egg and golf sauce | 6.50 | 35 |
| Mozzarella with ham, hard boiled egg, and golf sauce | 7.00 | 36 |
| | | |
| Hearts of palm | 7.00 | 37 |
| Hearts of palm and ham | 8.00 | 38 |
| Hearts of palm with hard boiled egg and golf sauce | 8.00 | 39 |
| Hearts of palm with hard boiled egg, ham, and golf sauce | 9.00 | 40 |
| | | |
| Napolitana (mozzarella and sliced tomatoes) | 5.75 | 41 |
| Napolitana with garlic | 6.25 | 42 |
| Napolitana with sweet (red) peppers | 6.50 | 43 |
| Napolitana with ham | 6.75 | 44 |
| Napolitana with ham and garlic | 7.25 | 45 |
| Napolitana with ham and sweet (red) peppers | 8.00 | 46 |
| Napolitana with anchovies | 7.50 | 47 |
| | | |
| Fugaceta (mozzarella and onions) | 5.75 | 48 |
| Fugaceta with garlic | 6.25 | 49 |
| Fugaceta with sweet (red) peppers | 6.50 | 50 |
| Fugaceta with ham | 6.75 | 51 |
| Fugaceta with ham and garlic | 7.25 | 52 |
| Fugaceta with ham and sweet (red) peppers | 8.00 | 53 |
| Fugaceta with anchovies | 7.50 | 54 |
| | | |
| Provolone | 7.50 | 55 |
| Provolone with garlic | 8.00 | 56 |
| Provolone with onions | 8.00 | 57 |
| Provolone with ham | 8.50 | 58 |
| Provolone with ham and garlic | 9.00 | 59 |
| Provolone with ham and onions | 9.00 | 60 |
| Provolone with sweet (red) peppers | 8.50 | 61 |
| Provolone with ham and sweet (red) peppers | 9.75 | 62 |
| Provolone with tomato | 8.50 | 63 |
| Provolone with tomato and garlic | 9.50 | 64 |
| Provolone with ham and tomato | 9.75
| 65 |
| Provolone with ham, tomato, and garlic | 10.00 | 66 |
| | | |
| Roquefort (blue cheese) | 7.50 | 67 |
| Roquefort with garlic | 8.00 | 68 |
| Roquefort with onions | 8.00 | 69 |
| Roquefort with ham | 8.50 | 70 |
| Roquefort, with ham and garlic | 9.00 | 71 |
| Roquefort, with ham and onions | 9.00 | 72 |
| Roquefort with sweet (red) peppers | 8.50 | 73 |
| Roquefort, ham and sweet (red) peppers | 9.75 | 74 |
| Roquefort with tomato | 8.50 | 75 |
| Roquefort, tomato, and garlic | 9.50 | 76 |
| Roquefort, with ham and tomato | 9.75
| 77 |
| Roquefort, ham, tomato, and garlic | 10.00 | 78 |
| | | |
| Hawaiian | 6.75 | 79 |
| Hawaiian with ham | 7.75 | 80 |
| | | |
| Mushrooms | 6.50 | 81 |
| Mushrooms with garlic | 7.25 | 82 |
| Mushrooms with ham | 7.25 | 83 |
| Mushrooms, with ham and garlic | 8.00 | 84 |
| Mushrooms with tomato | 7.50 | 85 |
| Mushrooms with ham and tomato | 8.50 | 86 |
| Mushrooms with ham, tomato and garlic | 9.50 | 87 |
| | | |
| Champignones (Mushrooms) a la provenzal | 7.50 | 88 |
| Champignones a la provenzal with ham | 8.50 | 89 |
| Champignones a la provenzal with bacon | 9.50 | 90 |
| | | |
| Bacon | 6.50 | 91 |
| Bacon with tomato | 7.25 | 92 |
| Bacon and sweet (red) peppers | 7.25 | 93 |
| Bacon and ham | 7.25 | 94 |
| Bacon with ham and sweet (red) peppers | 8.25 | 95 |
| Bacon and salami | 7.50 | 96 |
| Bacon and pepperoni | 8.25 | 97 |
Bacon, mushrooms and tomato
| 8.50
| 98
|
| | | |
| Pepperoni | 6.50 | 99 |
| Pepperoni and garlic | 7.25 | 100
|
| | | |
| Vegetarian (Peppers, Onions, Mushrooms, Tomato, and Olives) | 6.75 | 101 |
| Combination (Bacon, Salami, Ham, and Mushrooms) | 7.00 | 102 |
Three Cheeses (Mozzarella, Provolone, Roquefort)
| 9.25 | 103 |
| | | |
| Chicken a la provenzal | 6.50
| 104 |
| Chicken a la provenzal with ham | 7.50 | 105 |
| Chicken a la provenzal and artichokes | 8.50 | 106 |
| | | |
| Calabresa (salami) | 6.25 | 107 |
| Calabresa and garlic | 6.75 | 108 |
| | | |
| Eggplant | 6.50 | 109 |
| Eggplant with ham | 7.50 | 110 |
| Eggplant with bacon | 8.50 | 111 |
| | | |
| Artichokes | 7.50 | 112 |
| Artichokes and ham | 8.50 | 113 |
| Artichokes and bacon | 8.50 | 114 |